
![]() |
![]() |
Dialup 4 Less is a nationwide ISP offering dial-up Internet access throughout the United States and Canada. We have over 7000 access numbers throughout the country. Listed below are the dial-up numbers for Minnesota. We have access numbers in all of the major cities in Minnesota including Minneapolis, Saint Paul, Rochester, Bloomington, Duluth, Eagan, Saint Cloud, Plymouth and Brooklyn Park as well as more remote smaller areas of Minnesota. The list below is not completely exhaustive. If you do not find a local access number below please contact our office at 888.818.0444 as there is a good possibility we have a number for your area in Minnesota.
| Dial-Up Internet Location | Dial-Up Internet Number |
| Albert Lea, MN | 507-369-2006 |
| Alexandria, MN | 320-298-4306 |
| Appleton, MN | 320-648-1955 |
| Apple Valley, MN | 952-232-0031 |
| Austin, MN | 507-437-0215 |
| Avon, MN | 320-356-8210 |
| Barnum, MN | 218-389-4321 |
| Bemidji, MN | 218-755-5273 |
| Bennettville, MN | 218-257-4046 |
| Birdisland, MN | 320-649-1955 |
| Blooming Prairie, MN | 507-242-4095 |
| Braham, MN | 320-496-9222 |
| Breckenridge, MN | 218-446-1955 |
| Brainerd, MN | 218-297-4055 |
| Brainerd, MN | 218-297-4450 |
| Brainerd, MN | 218-297-4110 |
| Brownton, MN | 320-331-0038 |
| Buhl, MN | 218-258-0007 |
| Caledonia, MN | 507-724-6006 |
| Cambridge, MN | 763-219-8863 |
| Cannon Falls, MN | 507-298-2018 |
| Chaska, MN | 952-227-1030 |
| Cloquet, MN | 218-878-9079 |
| Cokato, MN | 320-286-8250 |
| Cold Spring, MN | 320-685-0201 |
| Comstock, MN | 218-585-3097 |
| Cook, MN | 218-666-1006 |
| Dassel, MN | 320-626-1063 |
| Detroit Lakes, MN | 218-325-4448 |
| Duluth, MN | 218-279-3055 |
| Ellendale, MN | 507-416-4102 |
| Fairmont, MN | 507-399-0020 |
| Faribault, MN | 507-412-8299 |
| Fergus Falls, MN | 218-321-4055 |
| Foley, MN | 320-968-3196 |
| Gaylord, MN | 507-237-8206 |
| Glencoe, MN | 320-300-4395 |
| Glenwood, MN | 320-303-1955 |
| Grand Marais, MN | 218-412-1955 |
| Grand Rapids, MN | 218-313-1955 |
| Granite Falls, MN | 320-315-4296 |
| Grove City, MN | 320-244-0060 |
| Hastings, MN | 651-319-9726 |
| Hawley, MN | 218-418-1955 |
| Hayfield, MN | 507-307-4086 |
| Hibbing, MN | 218-293-4055 |
| Hinckley, MN | 320-279-8310 |
| Holdingford, MN | 320-746-7213 |
| Holmes City, MN | 320-270-4053 |
| Jackson, MN | 507-675-1955 |
| Lake City, MN | 651-314-4830 |
| Lakefield, MN | 507-936-4016 |
| Le Sueur, MN | 507-665-1113 |
| Lindstrom, MN | 651-400-1023 |
| Litchfield, MN | 320-434-2017 |
| Little Falls, MN | 320-616-0017 |
| Luverne, MN | 507-283-7110 |
| Mahnomen, MN | 218-383-1955 |
| Marshall, MN | 507-401-2006 |
| Minneapolis, MN | 612-278-7827 |
| Minneapolis, MN | 612-605-9501 |
| Montevideo, MN | 320-397-1955 |
| Moose Lake, MN | 218-485-3006 |
| Mora, MN | 320-209-7130 |
| Moorhead, MN | 218-303-4055 |
| Moorhead, MN | 218-303-4110 |
| Moorhead, MN | 218-303-4450 |
| Morris, MN | 320-589-5112 |
| Morton, MN | 507-697-0006 |
| Mound, MN | 952-955-6031 |
| Mound, MN | 952-955-6045 |
| Mound, MN | 952-955-6046 |
| New Richland, MN | 507-417-4082 |
| New Sweden, MN | 507-246-5975 |
| Nisswa, MN | 218-963-5173 |
| North Branch, MN | 651-674-3815 |
| Northfield, MN | 507-581-5240 |
| Norwood, MN | 952-373-0085 |
| Odin, MN | 507-788-4008 |
| Ogilvie, MN | 320-272-3007 |
| Olivia, MN | 320-683-1955 |
| Ortonville, MN | 320-727-1955 |
| Osseo, MN | 763-515-1212 |
| Owatonna, MN | 507-444-7275 |
| Park Rapids, MN | 218-366-9121 |
| Pine City, MN | 320-629-8015 |
| Pipestone, MN | 507-499-1955 |
| Princeton, MN | 763-634-8288 |
| Red Wing, MN | 651-212-2074 |
| Redwood Falls, MN | 507-637-0006 |
| Rochester, MN | 507-536-4375 |
| Royalton, MN | 320-584-2006 |
| Rush City, MN | 320-358-6313 |
| Sabin, MN | 218-789-4095 |
| Sandstone, MN | 320-245-8396 |
| Sauk Centre, MN | 320-352-8112 |
| Scandia Marine, MN | 651-538-4178 |
| Silver Bay, MN | 218-226-5006 |
| Slayton, MN | 507-873-4009 |
| St Cloud, MN | 320-529-2934 |
| St Croix Beach, MN | 651-217-9501 |
| St Joseph, MN | 320-433-4074 |
| St Peter, MN | 507-931-7490 |
| Staples, MN | 218-894-7186 |
| Stillwater, MN | 651-967-7569 |
| Swanville, MN | 320-547-4011 |
| Tracy, MN | 507-629-1038 |
| Twin Cities Hopkins, MN | 952-960-9501 |
| Twin Cities Plymouth, MN | 763-390-9501 |
| Twin Cities St Paul, MN | 651-204-9501 |
| Virginia, MN | 218-748-6575 |
| Wabasha, MN | 651-565-7293 |
| Wadena, MN | 218-631-8325 |
| Waldorf, MN | 507-489-4057 |
| Waseca, MN | 507-201-4210 |
| Willmar, MN | 320-295-7140 |
| Windom, MN | 507-407-8110 |
| Winona, MN | 507-454-9695 |
| Wyoming, MN | 651-964-4553 |
The dial-up numbers above are the local calling numbers according to the latest information that we have available. They are
not guaranteed to be a flat-rate local call. That determination can only be made by your local telephone provider. All information returned here
should be verified with that provider before it is used. Before you use any dial-up number for Internet access, you must contact your local
telephone service provider to verify if the number in question would be a toll-charge call for you.
You can reach your local operator by dialing "0". Let the operator know the telephone number that you are dialing from and the number that you are
dialing to. The operator will then verify whether or not the number is a toll-charge call for you. It is your sole responsibility to verify this
information. We are not responsible for any charges you may incur.